R E M O V E D
Date added:
1314 days ago
4-chome Jomeiji Kamakura City, Kanagawa Prefecture
自治体情報 神奈川県 鎌倉市 浄明寺 4丁目 神奈川県 鎌倉市 浄明寺 4丁目 自治体情報
$277,400USD
42,800,000円 (¥JPY)
Coordinates provided by source data.
While we try to ensure coordinates are helpful, please note that property may be out of scope of this image.
Coordinates provided by source data.
While we try to ensure coordinates are helpful, please note that property may be out of scope of this image. Please use this feature as a means to explore the area where this property is located.
Bedrooms: | - | Parking: | - |
Year built: | - | Land size: | 977.35m² / 3207sqft |
House size: | 385.26m² / 1264sqft |
Closest Railway Line / Station:
-Nearest konbini:
-It is a property with a width of 6 meters or more, a low-level residential area, and land rights ownership. This property has a parking lot and has a building area of 100 m2 or more.
Price | 42.8 million yen Payment simulation |
---|---|
Building surface | 116.5m2 (35.24p) |
Location | Local government information Kanagawa Kamakura, Japan Jo meiji Temple 4th Street |
Land cover | 295.62m2 (89.42 Ping) Public Register |
Floor plan | 3LDK + Nodo (S) |
Traffic | Yokosuka Line Kamakura Station Bus 9-minute bus stop "Aotobashi" bus stop 9-minute walk Yokosuka Line "Kamakura" Station 37-minute walk |
Structure | Wooden 2 stories above ground |
Year-end | November 1996 |
Site | More than 6m Low-level residential areas Ownership |
Buildings | Parking lot Building area 100m² or more |
Price | 42.8 million yen |
Location | Kanagawa Kamakura, Japan Jo meiji Temple 4th Street |
Traffic | Yokosuka Line Kamakura Station Bus 9-minute bus stop "Aotobashi" bus stop 9-minute walk Yokosuka Line "Kamakura" Station 37-minute walk |
Building surface | 116.5m2 (35.24p) |
Year-end | November 1996 |
Structure | Wooden 2 stories above ground |
Situation | Living |
Floor plan | 3LDK + Nodo (S) |
Parking lot | existence |
Land cover | 295.62m2 (89.42 Ping) Public Register |
The sight of the earth | Residential land |
Land Rights | Ownership |
A burden on the path Area | |
City planning | Urbanization area |
Notification of the National Land Law | No |
Area of use | Type 1 low-level residential areas |
Build rate/volume ratio | 40%/80% |
Tangential status | North West 6.0m public road |
Other expenses | |
Extradite | Consultation |
Trading condition | Zhong Jie |
Remarks | Please visit us once. This property is located in Jomeiji 4-chome, Kamakura City, a residential area within 3 km of the ancient city of Kamakura. Because it is a three-way corner and land higher than the road, the sun is good. In November 1996, the building has an old private house-style exterior and is familiar to kamakura's location. |