R E M O V E D
Date added:
1425 days ago
Sada Shimokitayama Village, Yoshino County
吉野郡下北山村佐田
$0USD
-
Coordinates provided by source data.
While we try to ensure coordinates are helpful, please note that property may be out of scope of this image.
Coordinates provided by source data.
While we try to ensure coordinates are helpful, please note that property may be out of scope of this image. Please use this feature as a means to explore the area where this property is located.
Bedrooms: | - | Parking: | - |
Year built: | - | Land size: | 447.96m² / 4822sqft |
House size: | 115.1m² / 1239sqft |
Closest Railway Line / Station:
Nearest konbini:
-Property Overview | |
---|---|
Use | Former store combination house |
Structure | Wooden and single-story buildings |
Floor plan | First order Japanese-style room 6 Western-style room 6 Dining Kitchen 8 Washbasing and bath toilets |
Site area | 447.96㎡ |
Area | |
Total floor area | 115.10㎡ |
Construction period | September 2005 |
When it became vacant | Still in use |
The need for repair | No |
Cost burden of repair | |
More information about the property | |
Facility status | Electricity: Pre-drawn Gas: All-electrified Water channel: Upper water, mountains and waters Bath: Electric Toilet: Western style (septic tank) Parking: Yes (3 cars) |
Incidental Properties | Original store part (it can also be used as a residence), store place |
Vacant lots, etc. | Fields 100㎡, Forest 1064㎡ Both adjacent to the property |
Nearby facilities | Shimokitayama Village Office 5-minute drive Elementary school 25-minute walk Junior high school 20 minutes by car Post Office 5-minute drive Convenience store Car 15 minutes Shimokitayama Sports Park 15 minutes by car |
Traffic | Kintetsu Yoshino Line Yamato-Kamiichi Station Car 1.5 hours JR Kisei Main Line Owase Station 1 hour by car |
Special Notes |